T'wina Nobles
$1108883
Total Raised (2020-2024)
0
Bills Sponsored
0
Harmful Bills
0
Avg Threat Score
💰 Top Campaign Donors
Who's funding this legislator? Data from WA Public Disclosure Commission (2020-2024).
| Donor | Total Given | Contributions |
|---|---|---|
| WA STATE DEMOCRATS | $72308 | 7 |
| WA SENATE DEMO CAMP / WSDC | $53958 | 5 |
| SMALL CONTRIBUTIONS | $48909 | 133 |
| WA SENATE DEMO CAMP | $30000 | 1 |
| WA Senate Demo Camp / WSDC | $16603 | 5 |
| 28TH DIST DEMO CENT COMM VICTORY FUND NON EXEMPT | $11000 | 2 |
| WA State Democrats | $9929 | 1 |
| 28th Legislative District Democratic Central Comm | $7000 | 2 |
| Puyallup Tribe of Indians | $4400 | 5 |
| HOUSE DEMO CAMP COMM | $4000 | 1 |
| ROBBINS BONNIE NOT EMPLOYED | $3750 | 8 |
| Credit Union Leg Action Fund / NW Credit Union Assn | $3400 | 3 |
| CLOSE GRACIE NOT EMPLOYED | $3000 | 2 |
| Stand for Children WA PAC | $2750 | 3 |
| APACE PAC | $2500 | 1 |
Donor Categories
🗳️ Voting Record
Voting record data coming soon. We're working on tracking how legislators vote on key bills.
📞 Make Your Voice Heard
Contact T'wina Nobles directly to share your thoughts on pending legislation.