Tarra Simmons
$593231
Total Raised (2020-2024)
0
Bills Sponsored
0
Harmful Bills
0
Avg Threat Score
💰 Top Campaign Donors
Who's funding this legislator? Data from WA Public Disclosure Commission (2020-2024).
| Donor | Total Given | Contributions |
|---|---|---|
| SMALL CONTRIBUTIONS | $15800 | 74 |
| 23RD DISTRICT DEMOCRATS | $5750 | 2 |
| WA State Auto Dealers PAC | $5400 | 8 |
| Muckleshoot Indian Tribe | $4400 | 4 |
| Puyallup Tribe of Indians | $4400 | 4 |
| Credit Union Legislative Action Fund | $4400 | 4 |
| Justice for All PAC | $4400 | 5 |
| Suquamish Indian Tribe | $3900 | 5 |
| Port Gamble S'Kallam Tribe | $3900 | 6 |
| WA Optometric PAC | $3800 | 6 |
| WA Medical PAC | $3700 | 4 |
| DaVita | $3400 | 3 |
| Rayonier Operating Company | $3400 | 3 |
| Puget Sound Pilots PAC | $3400 | 4 |
| Regence BlueShield | $3400 | 3 |
Donor Categories
🗳️ Voting Record
Voting record data coming soon. We're working on tracking how legislators vote on key bills.
📞 Make Your Voice Heard
Contact Tarra Simmons directly to share your thoughts on pending legislation.