Suzanne Schmidt
$277646
Total Raised (2020-2024)
0
Bills Sponsored
0
Harmful Bills
0
Avg Threat Score
💰 Top Campaign Donors
Who's funding this legislator? Data from WA Public Disclosure Commission (2020-2024).
| Donor | Total Given | Contributions |
|---|---|---|
| ABC PAC WA | $5600 | 4 |
| BUILD EAST PAC | $4400 | 3 |
| WASHINGTON FOOD INDUSTRY ASSOCIATION-PAC | $4400 | 4 |
| PUGET SOUND CHAPTER-NECA PAC | $4400 | 4 |
| WASHINGTON HOSPITALITY ASSOCIATION | $4400 | 4 |
| WASHINGTON AFFORDABLE HOUSING COUNCIL | $4400 | 4 |
| CHAFFIN SCOTT TRAVIS PATTERN & FOUNDARY | $4400 | 5 |
| CHAFFIN KIMBERY TRAVIS PATTERN & FOUNDARY | $4400 | 5 |
| BNSF RAILWAY COMPANY | $4400 | 4 |
| DELTA DENTAL | $3400 | 3 |
| AMAZON.COM SERVICES LLC | $3400 | 3 |
| AVISTA CORP | $3400 | 3 |
| HOSPITALS FOR A HEALTHY FUTURE | $3400 | 3 |
| ASSOCIATED GENERAL CONTRACTORS OF WASHINGTON | $3400 | 3 |
| WASHINGTON ASSOCATION OF REALTORS | $3400 | 3 |
Donor Categories
🗳️ Voting Record
Voting record data coming soon. We're working on tracking how legislators vote on key bills.
📞 Make Your Voice Heard
Contact Suzanne Schmidt directly to share your thoughts on pending legislation.