Strom Peterson
$283715
Total Raised (2020-2024)
0
Bills Sponsored
0
Harmful Bills
0
Avg Threat Score
💰 Top Campaign Donors
Who's funding this legislator? Data from WA Public Disclosure Commission (2020-2024).
| Donor | Total Given | Contributions |
|---|---|---|
| SMALL CONTRIBUTIONS | $6345 | 25 |
| Campaign for Tribal Self-Reliance by WA Indian Gaming Assn | $4400 | 4 |
| Puyallup Tribe of Indians | $4400 | 4 |
| WA Education Association PAC | $4400 | 4 |
| WA State Auto Dealers PAC | $3900 | 6 |
| Justice for All PAC | $3800 | 6 |
| Credit Union Legislative Action Fund | $3400 | 3 |
| Amazon.com Services LLC | $3400 | 3 |
| Nisqually Indian Tribe | $3200 | 3 |
| WA Beverage Association PAC | $3200 | 3 |
| SEIU Healthcare 1199NW PAC | $3200 | 3 |
| Muckleshoot Indian Tribe | $3200 | 3 |
| WA Hospitality Association PAC | $2600 | 3 |
| Goodman Real Estate Inc. | $2500 | 3 |
| WA Optometric PAC | $2500 | 3 |
Donor Categories
🗳️ Voting Record
Voting record data coming soon. We're working on tracking how legislators vote on key bills.
📞 Make Your Voice Heard
Contact Strom Peterson directly to share your thoughts on pending legislation.