Steve Tharinger
$485112
Total Raised (2020-2024)
0
Bills Sponsored
0
Harmful Bills
0
Avg Threat Score
💰 Top Campaign Donors
Who's funding this legislator? Data from WA Public Disclosure Commission (2020-2024).
| Donor | Total Given | Contributions |
|---|---|---|
| SEIU 775 Quality Care Committee | $4400 | 4 |
| Delta Dental of WA | $4400 | 4 |
| Regence | $4400 | 4 |
| Port Gamble S'Klallam Tribe | $4400 | 4 |
| Nisqually Indian Tribe | $4400 | 4 |
| Puget Sound Pilots PAC | $4400 | 4 |
| IBEW Local 77 PAC | $4400 | 4 |
| Jamestown S'Klallam Tribe | $4400 | 5 |
| Centene Management Co LLC | $4400 | 4 |
| Kaiser Aluminum | $3900 | 4 |
| House Democratic Campaign Committee | $3676 | 2 |
| Kalispel Tribal Economic Authority | $3500 | 5 |
| Jackson Legacy Fund | $3400 | 3 |
| Invenergy LLC | $3400 | 3 |
| Hospitals for a Healthy Future PAC/HHFPAC | $3400 | 3 |
Donor Categories
🗳️ Voting Record
Voting record data coming soon. We're working on tracking how legislators vote on key bills.
📞 Make Your Voice Heard
Contact Steve Tharinger directly to share your thoughts on pending legislation.