Steve Conway
$143718
Total Raised (2020-2024)
0
Bills Sponsored
0
Harmful Bills
0
Avg Threat Score
💰 Top Campaign Donors
Who's funding this legislator? Data from WA Public Disclosure Commission (2020-2024).
| Donor | Total Given | Contributions |
|---|---|---|
| CITIZENS TO ELECT STEVE CONWAY (SURPLUS ACCOUNT) | $40000 | 1 |
| COUNCIL OF POLICE POLITICAL SUPPORT | $2000 | 2 |
| WASHINGTON OPTOMETRIC PAC | $2000 | 3 |
| WASHINGTON STATE AUTO DEALERS PAC | $2000 | 2 |
| REGENCE BLUESHIELD | $2000 | 2 |
| KENNEDY FUND | $2000 | 2 |
| SEIU 775 QUALITY CARE COMMITTEE | $2000 | 2 |
| WASHINGTON EDUCATION ASSOCIATION POLITICAL ACTION COMMITTTEE | $2000 | 2 |
| PACIFIC NORTHWEST REGIONAL COUNCIL OF CARPENTERS | $2000 | 2 |
| WASHINGTON ASSOCIATION OF REALTORS POLITICAL AFFAIRS COUNCIL | $2000 | 2 |
| PAC 48 OF WASHINGTON | $2000 | 2 |
| THE BOEING COMPANY PAC | $2000 | 2 |
| CREDIT UNION LEGISLATIVE ACTION FUND | $2000 | 2 |
| MUCKLESHOOT INDIAN TRIBE | $2000 | 2 |
| WA BEVERAGE ASSOCIATION PAC | $2000 | 2 |
Donor Categories
🗳️ Voting Record
Voting record data coming soon. We're working on tracking how legislators vote on key bills.
📞 Make Your Voice Heard
Contact Steve Conway directly to share your thoughts on pending legislation.