Steve Bergquist
$512866
Total Raised (2020-2024)
0
Bills Sponsored
0
Harmful Bills
0
Avg Threat Score
💰 Top Campaign Donors
Who's funding this legislator? Data from WA Public Disclosure Commission (2020-2024).
| Donor | Total Given | Contributions |
|---|---|---|
| MISCELLANEOUS RECEIPTS | $176921 | 4 |
| DELTA DENTAL OF WASHINGTON | $6400 | 6 |
| WASHINGTON MEDICAL PAC | $6400 | 6 |
| PUYALLUP TRIBE OF INDIANS | $6400 | 6 |
| PUBLIC SCHOOL EMPLOYEES OF WASHINGTON POLITICAL FUND | $6400 | 6 |
| CREDIT UNION LEG ACTION FUND NORTHWEST CREDIT UNION ASSO | $6400 | 6 |
| WASHINGTON BEER & WINE DISTRIBUTORS ASSOCIATION PAC | $6400 | 7 |
| MUCKLESHOOT INDIAN TRIBE | $6400 | 6 |
| WASHINGTON STATE DENTAL PAC | $6400 | 6 |
| WA CHARTERS PAC | $5700 | 6 |
| AMAZON.COM SERVICES INC | $5400 | 5 |
| REGENCE BLUE SHIELD | $5400 | 5 |
| WASHINGTON STATE AUTO DEALERS PAC | $5400 | 6 |
| WASHINGTON INDIAN GAMING ASSOCIATION | $5400 | 5 |
| WASHINGTON STATE COUNCIL OF FIREFIGHTERS | $5400 | 5 |
Donor Categories
🗳️ Voting Record
Voting record data coming soon. We're working on tracking how legislators vote on key bills.
📞 Make Your Voice Heard
Contact Steve Bergquist directly to share your thoughts on pending legislation.