Shelly Short
$238485
Total Raised (2020-2024)
0
Bills Sponsored
0
Harmful Bills
0
Avg Threat Score
💰 Top Campaign Donors
Who's funding this legislator? Data from WA Public Disclosure Commission (2020-2024).
| Donor | Total Given | Contributions |
|---|---|---|
| MISCELLANEOUS RECEIPTS | $6915 | 2 |
| CENTENE MANAGEMENT COMPANY LLC | $2000 | 2 |
| WASHINGTON ASSOCIATION OF REALTORS PAC | $2000 | 2 |
| HHFPAC | $2000 | 2 |
| MICROSOFT CORPORATION | $2000 | 2 |
| WASHBANK PAC STATE | $2000 | 2 |
| PREMERA BLUE CROSS | $2000 | 2 |
| WASHINGTON STATE CHIROPRACTIC TRUST | $2000 | 2 |
| WA FOOD INDUSTRY ASSOC PAC | $2000 | 2 |
| PUYALLUP TRIBE OF INDIANS | $2000 | 2 |
| THE LEADERSHIP COUNCIL | $2000 | 2 |
| THE BOEING COMPANY PAC | $2000 | 2 |
| DAVITA | $2000 | 2 |
| AGC OF WASHINGTON BUILD PAC | $2000 | 2 |
| ANHEUSER BUSCH | $2000 | 2 |
Donor Categories
🗳️ Voting Record
Voting record data coming soon. We're working on tracking how legislators vote on key bills.
📞 Make Your Voice Heard
Contact Shelly Short directly to share your thoughts on pending legislation.