Sharon Tomiko Santos
$242679
Total Raised (2020-2024)
0
Bills Sponsored
0
Harmful Bills
0
Avg Threat Score
💰 Top Campaign Donors
Who's funding this legislator? Data from WA Public Disclosure Commission (2020-2024).
| Donor | Total Given | Contributions |
|---|---|---|
| USAA | $5400 | 5 |
| MUCKLESHOOT INDIAN TRIBE | $4000 | 4 |
| WASHINGTON BEER & WINE DISTRIBUTORS ASSOCIATION | $4000 | 4 |
| CREDIT UNION LEGISLATIVE ACTION FUND | $4000 | 4 |
| FARMERS EMPLOYEES AND AGENTS PAC | $4000 | 4 |
| PACIFIC NW REGIONAL COUNCIL OF CARPENTERS | $4000 | 4 |
| WASHINGTON EDUCATIONAL ASSOCIATION | $4000 | 4 |
| JUSTICE FOR ALL PAC | $4000 | 7 |
| Delta Dental of Washington | $3400 | 3 |
| MISCELLANEOUS RECEIPTS | $3051 | 4 |
| BIG I | $3000 | 3 |
| BNSF RAILWAY COMPANY | $3000 | 3 |
| SEIU 1199NW | $3000 | 3 |
| WASHBANKPAC | $3000 | 3 |
| PSE SEIU POLITICAL FUND | $3000 | 4 |
Donor Categories
🗳️ Voting Record
Voting record data coming soon. We're working on tracking how legislators vote on key bills.
📞 Make Your Voice Heard
Contact Sharon Tomiko Santos directly to share your thoughts on pending legislation.