Sharon Shewmake
$999180
Total Raised (2020-2024)
0
Bills Sponsored
0
Harmful Bills
0
Avg Threat Score
💰 Top Campaign Donors
Who's funding this legislator? Data from WA Public Disclosure Commission (2020-2024).
| Donor | Total Given | Contributions |
|---|---|---|
| WA STATE DEMOCRATS | $170357 | 10 |
| WA SENATE DEMOCRATIC CAMPAIGN | $126875 | 6 |
| HOUSE DEMOCRATIC CAMPAIGN COMMITTEE | $91811 | 11 |
| WA HOUSE DEMOCRATIC CAMPAIGN COMMITTEE | $90000 | 3 |
| WASHINGTON STATE DEMOCRATS | $24010 | 5 |
| WHATCOM DEMOCRATS | $12917 | 4 |
| WHATCOM COUNTY DEMOCRATS | $9807 | 6 |
| SNOQUALMIE TRIBE | $5000 | 4 |
| SMALL CONTRIBUTIONS | $4916 | 26 |
| SHEWMAKE WILLIAM SELF | $4000 | 4 |
| SHEWMAKE ROBERT MISSION SUPPORT ALLIANCE | $4000 | 4 |
| STEWARDSHIP PAC | $4000 | 4 |
| NOOKSACK INDIAN TRIBE | $4000 | 4 |
| HARRY TRUMAN FUND | $4000 | 4 |
| HANAUER NICOLAS SECOND AVE PARTNERS | $4000 | 4 |
Donor Categories
🗳️ Voting Record
Voting record data coming soon. We're working on tracking how legislators vote on key bills.
📞 Make Your Voice Heard
Contact Sharon Shewmake directly to share your thoughts on pending legislation.