Roger Goodman
$281291
Total Raised (2020-2024)
0
Bills Sponsored
0
Harmful Bills
0
Avg Threat Score
💰 Top Campaign Donors
Who's funding this legislator? Data from WA Public Disclosure Commission (2020-2024).
| Donor | Total Given | Contributions |
|---|---|---|
| PUYALLUP TRIBE OF INDIANS | $6400 | 6 |
| PUGET SOUND ENERGY | $6400 | 6 |
| MUCKLESHOOT INDIAN TRIBE | $6400 | 6 |
| ALTRIA CLIENT SERVICES | $6000 | 7 |
| JUSTICE FOR ALL PAC | $5900 | 8 |
| MICROSOFT CORP | $4500 | 5 |
| BNSF | $4400 | 4 |
| WASHINGTON STATE AUTO DEALERS (WSADPAC) PAC | $4400 | 7 |
| CREDIT UNION LEGISLATIVE ACTION FUND | $4400 | 4 |
| SEIU HEALTHCARE 1199NW | $4200 | 4 |
| DELTA DENTAL OF WASHINGTON | $4200 | 5 |
| MANUFACTURED HOUSING COMMUNITIES OF WA | $4200 | 4 |
| PUGET SOUND PILOTS PAC | $4150 | 5 |
| ENTERPRISE HOLDINGS INC | $4000 | 4 |
| Washington Beer and Wine Distributors Assn | $3800 | 4 |
Donor Categories
🗳️ Voting Record
Voting record data coming soon. We're working on tracking how legislators vote on key bills.
📞 Make Your Voice Heard
Contact Roger Goodman directly to share your thoughts on pending legislation.