Phil Fortunato
$199553
Total Raised (2020-2024)
0
Bills Sponsored
0
Harmful Bills
0
Avg Threat Score
💰 Top Campaign Donors
Who's funding this legislator? Data from WA Public Disclosure Commission (2020-2024).
| Donor | Total Given | Contributions |
|---|---|---|
| MISCELLANEOUS RECEIPTS | $34200 | 2 |
| WASHINGTON STATE REPUBLICAN PARTY | $7025 | 3 |
| SMALL CONTRIBUTIONS | $2370 | 8 |
| RHA PAC | $2000 | 2 |
| WASHINGTON STATE AUTO DEALERS PAC | $2000 | 2 |
| POTATO PAC | $2000 | 2 |
| TRUCKING ACTION COMMITTEE | $2000 | 2 |
| WASHINGTON FOOD INDUSTRY ASSOCIATION - PAC | $2000 | 2 |
| PETRIE GEORGE GOODMAN REAL ESTATE | $2000 | 2 |
| WASHINGTON OPTOMETRIC PAC | $2000 | 2 |
| DAA NORTHWEST | $2000 | 2 |
| GORDON MELISSA | $2000 | 2 |
| WASHINGTON BEER AND WINE DISTRIBUTORS ASSOCIATION | $2000 | 2 |
| GORDON STEVE | $2000 | 2 |
| WASHINGTON AFFORDABLE HOUSING COUNCIL | $2000 | 2 |
Donor Categories
🗳️ Voting Record
Voting record data coming soon. We're working on tracking how legislators vote on key bills.
📞 Make Your Voice Heard
Contact Phil Fortunato directly to share your thoughts on pending legislation.