Paul Harris
$1269791
Total Raised (2020-2024)
0
Bills Sponsored
0
Harmful Bills
0
Avg Threat Score
💰 Top Campaign Donors
Who's funding this legislator? Data from WA Public Disclosure Commission (2020-2024).
| Donor | Total Given | Contributions |
|---|---|---|
| SENATE REPUBLICAN CAMPAIGN COMMITTEE | $124091 | 5 |
| HOUSE REPUBLICAN ORGANIZATIONAL COMMITTEE | $80000 | 1 |
| HOUSE DEM CAMPAIGN COMM | $74597 | 8 |
| WA STATE DEMOCRATS | $68754 | 4 |
| WASHINGTON STATE REPUBLICAN PARTY | $13222 | 2 |
| BNSF RAILWAY COMPANY | $8800 | 8 |
| DELTA DENTAL | $7600 | 7 |
| CHEVRON | $7600 | 8 |
| PUGET SOUND ENERGY | $7300 | 7 |
| UNITEDHEALTH GROUP INC | $7200 | 8 |
| PREMERA | $7100 | 7 |
| PFIZER INC | $7000 | 7 |
| JOHNSON & JOHNSON | $6650 | 11 |
| PUYALLUP TRIBE OF INDIANS | $6600 | 6 |
| PUGET SOUND CHAPTER - NECA PAC | $6600 | 6 |
Donor Categories
🗳️ Voting Record
Voting record data coming soon. We're working on tracking how legislators vote on key bills.
📞 Make Your Voice Heard
Contact Paul Harris directly to share your thoughts on pending legislation.