Noel Frame
$239835
Total Raised (2020-2024)
0
Bills Sponsored
0
Harmful Bills
0
Avg Threat Score
💰 Top Campaign Donors
Who's funding this legislator? Data from WA Public Disclosure Commission (2020-2024).
| Donor | Total Given | Contributions |
|---|---|---|
| Washington Beverage Association PAC | $3000 | 3 |
| Washington Beer & Wine Distributors Assoc PAC | $3000 | 3 |
| Delta Dental | $3000 | 3 |
| SEIU Healthcare 1199 NW | $3000 | 3 |
| USAA | $3000 | 3 |
| Puyallup Tribe | $3000 | 3 |
| Campaign for Tribal Self-Reliance By WA Indian Gaming Assoc | $3000 | 3 |
| Washington Education Association PAC | $3000 | 3 |
| WA State Auto Dealers PAC | $2728 | 3 |
| Charter Communications | $2500 | 3 |
| Justice for All PAC | $2500 | 4 |
| Butler Mark Self Employed | $2500 | 3 |
| Puget Sound Energy | $2000 | 2 |
| Credit Union Legislative Action Fund | $2000 | 2 |
| Seattle Fire Fighters PAC | $2000 | 2 |
Donor Categories
🗳️ Voting Record
Voting record data coming soon. We're working on tracking how legislators vote on key bills.
📞 Make Your Voice Heard
Contact Noel Frame directly to share your thoughts on pending legislation.