Nikki Torres
$95207
Total Raised (2020-2024)
0
Bills Sponsored
0
Harmful Bills
0
Avg Threat Score
💰 Top Campaign Donors
Who's funding this legislator? Data from WA Public Disclosure Commission (2020-2024).
| Donor | Total Given | Contributions |
|---|---|---|
| PUGET SOUND CHAPTER - NECA PAC | $2000 | 2 |
| WASHINGTON AFFORDABLE HOUSING COUNCIL | $2000 | 2 |
| WASHINGTON STATE AUTO DEALERS PAC | $2000 | 2 |
| CHEVRON POLICY GOVT & PUBL AFFAIRS | $2000 | 2 |
| THE LEADERSHIP COUNCIL | $2000 | 2 |
| WASHINGTON BEER & WINE DISTRIBUTORS ASSOCIATION | $2000 | 2 |
| WASHINGTON MULTI FAMILY HOUSING ASSOC. | $2000 | 2 |
| WASHINGTON HOSPITALITY ASSOCIATION PAC | $2000 | 2 |
| ALTRIA CLIENT SERVICES LLC | $2000 | 2 |
| AVISTA CORP. | $2000 | 2 |
| CREDIT UNION LEGISLATIVE ACTION FUND | $2000 | 2 |
| MURRAY BRIANNA Gordon Thomas Honeywell | $2000 | 2 |
| WASHBANKPAC STATE | $2000 | 2 |
| ASSOCIATED GENERAL CONTRACTORS OF WASHINGTONS BUILD PAC | $2000 | 2 |
| WHCA-PAC | $2000 | 2 |
Donor Categories
🗳️ Voting Record
Voting record data coming soon. We're working on tracking how legislators vote on key bills.
📞 Make Your Voice Heard
Contact Nikki Torres directly to share your thoughts on pending legislation.