Monica Jurado Stonier
$549975
Total Raised (2020-2024)
0
Bills Sponsored
0
Harmful Bills
0
Avg Threat Score
💰 Top Campaign Donors
Who's funding this legislator? Data from WA Public Disclosure Commission (2020-2024).
| Donor | Total Given | Contributions |
|---|---|---|
| USAA | $4900 | 5 |
| PSE SEIU 1948 | $4400 | 4 |
| WA STATE AUTO DEALERS PAC | $4000 | 4 |
| PFIZER INC | $4000 | 4 |
| STAND FOR CHILDREN WA PAC | $4000 | 4 |
| MUCKLESHOOT INDIAN TRIBE | $4000 | 4 |
| BNSF RAILWAY CO | $4000 | 4 |
| COMMUNITY HEALTH NETWORK OF WA | $4000 | 4 |
| PAC 48 OF WA | $4000 | 4 |
| JUSTICE FOR ALL PAC | $4000 | 7 |
| SMALL CONTRIBUTIONS | $3894 | 23 |
| Puyallup Tribe of Indians | $3600 | 3 |
| WEYERHAEUSER | $3500 | 4 |
| WA FEDERATION OF STATE EMPLOYEES | $3500 | 5 |
| PREMERA | $3500 | 5 |
Donor Categories
🗳️ Voting Record
Voting record data coming soon. We're working on tracking how legislators vote on key bills.
📞 Make Your Voice Heard
Contact Monica Jurado Stonier directly to share your thoughts on pending legislation.