Mike Volz
$265771
Total Raised (2020-2024)
0
Bills Sponsored
0
Harmful Bills
0
Avg Threat Score
💰 Top Campaign Donors
Who's funding this legislator? Data from WA Public Disclosure Commission (2020-2024).
| Donor | Total Given | Contributions |
|---|---|---|
| HOUSE REPUBLICAN ORGANIZING COMMITTEE | $5000 | 1 |
| USAA | $4400 | 4 |
| STCU | $4400 | 4 |
| WASHINGTON AFFORDABLE HOUSING COUNCIL | $4000 | 4 |
| KAISER ALUMINUM | $4000 | 4 |
| DELTA DENTAL | $4000 | 4 |
| BUILD EAST PAC | $3750 | 6 |
| JUSTICE FOR ALL PAC | $3500 | 6 |
| WASHINGTON FEDERATION OF STATE EMPLOYEES | $3500 | 4 |
| PUYALLUP TRIBE OF INDIANS | $3000 | 3 |
| ALTRIA CLIENT SERVICES LLC | $3000 | 3 |
| WASHINGTON STATE TROOPERS PAC | $3000 | 3 |
| MACPAC | $2700 | 4 |
| Build East PAC | $2400 | 2 |
| Puget Sound Energy | $2400 | 2 |
Donor Categories
🗳️ Voting Record
Voting record data coming soon. We're working on tracking how legislators vote on key bills.
📞 Make Your Voice Heard
Contact Mike Volz directly to share your thoughts on pending legislation.