Mike Chapman
$649224
Total Raised (2020-2024)
0
Bills Sponsored
0
Harmful Bills
0
Avg Threat Score
💰 Top Campaign Donors
Who's funding this legislator? Data from WA Public Disclosure Commission (2020-2024).
| Donor | Total Given | Contributions |
|---|---|---|
| WASHINGTON FOREST PROTECTION ASSOCIATION | $4000 | 4 |
| PUYALLUP TRIBE OF INDIANS | $4000 | 4 |
| JAMESTOWN S'KLALLAM TRIBE | $4000 | 4 |
| MICROSOFT | $4000 | 4 |
| SNOQUALMIE TRIBE | $4000 | 4 |
| HOUSE DEMOCRATIC CAMPAIGN COMMITTEE | $3613 | 1 |
| MUCKLESHOOT INDIAN TRIBE | $3500 | 4 |
| Jackson Legacy Fund | $3400 | 3 |
| Puget Sound Energy | $3400 | 3 |
| Green Diamond Resource Company | $3400 | 4 |
| USAA | $3400 | 3 |
| WA State Auto Dealers PAC | $3400 | 4 |
| CATTLE PAC | $3200 | 5 |
| HOSPITALS FOR A HEALTHY FUTURE PAC | $3000 | 3 |
| PUGET SOUND ENERGY | $3000 | 3 |
Donor Categories
🗳️ Voting Record
Voting record data coming soon. We're working on tracking how legislators vote on key bills.
📞 Make Your Voice Heard
Contact Mike Chapman directly to share your thoughts on pending legislation.