Melanie Morgan
$325343
Total Raised (2020-2024)
0
Bills Sponsored
0
Harmful Bills
0
Avg Threat Score
💰 Top Campaign Donors
Who's funding this legislator? Data from WA Public Disclosure Commission (2020-2024).
| Donor | Total Given | Contributions |
|---|---|---|
| MISCELLANEOUS RECEIPTS | $31621 | 3 |
| HOUSE DEMOCRATIC CAMPAIGN COMMITTEE | $10000 | 2 |
| SEIU 775 | $5200 | 6 |
| PUYALLUP TRIBE OF INDIANS | $5000 | 5 |
| SMALL CONTRIBUTIONS | $4253 | 36 |
| USAA | $4200 | 4 |
| IZANT PHYLLIS NONE | $4000 | 4 |
| PUGET SOUND PILOTS PAC | $4000 | 5 |
| ANHEUSER BUSCH | $3000 | 3 |
| SEIU HEALTHCARE 1199 NW | $3000 | 3 |
| PNW REGIONAL COUNCIL OF CARPENTERS | $3000 | 3 |
| JUSTICE FOR ALL PAC | $3000 | 5 |
| WA EDUCATION ASSN | $3000 | 3 |
| WA BEER & WINE DISTRIBUTORS ASSN | $3000 | 3 |
| MUCKLESHOOT INDIAN TRIBE | $3000 | 3 |
Donor Categories
🗳️ Voting Record
Voting record data coming soon. We're working on tracking how legislators vote on key bills.
📞 Make Your Voice Heard
Contact Melanie Morgan directly to share your thoughts on pending legislation.