Matt Boehnke
$293584
Total Raised (2020-2024)
0
Bills Sponsored
0
Harmful Bills
0
Avg Threat Score
💰 Top Campaign Donors
Who's funding this legislator? Data from WA Public Disclosure Commission (2020-2024).
| Donor | Total Given | Contributions |
|---|---|---|
| DAVITA | $5000 | 5 |
| PUGET SOUND ENERGY | $5000 | 5 |
| USAA | $5000 | 5 |
| COMCAST FINANCIAL AGENCY CORPORATION | $4500 | 5 |
| BUILD EAST PAC | $4500 | 5 |
| WASHINGTON STATE AUTO DEALERS PAC | $4000 | 4 |
| ALTRIA CLIENT SERVICES LLC | $4000 | 4 |
| CHARTER COMMUNICATIONS | $4000 | 4 |
| ENTERTAINMENT SOFTWARE ASSOCIATION | $4000 | 5 |
| T-MOBILE USA, INC. | $4000 | 5 |
| WASHINGTON AFFORDABLE HOUSING COUNCIL | $4000 | 4 |
| PUGET SOUND PILOTS PAC | $4000 | 4 |
| WASHINGTON FOOD INDUSTRY ASSOCIATION-PAC | $4000 | 4 |
| THE BOEING COMPANY PAC | $3500 | 5 |
| WASHBANK PAC | $3500 | 4 |
Donor Categories
🗳️ Voting Record
Voting record data coming soon. We're working on tracking how legislators vote on key bills.
📞 Make Your Voice Heard
Contact Matt Boehnke directly to share your thoughts on pending legislation.