Mary Fosse
$206026
Total Raised (2020-2024)
0
Bills Sponsored
0
Harmful Bills
0
Avg Threat Score
💰 Top Campaign Donors
Who's funding this legislator? Data from WA Public Disclosure Commission (2020-2024).
| Donor | Total Given | Contributions |
|---|---|---|
| SMALL CONTRIBUTIONS | $6987 | 21 |
| 38TH DISTRICT DEMOCRATS | $6000 | 2 |
| IBEW LOCAL 77 PAC | $4400 | 4 |
| WA ST BUILDING & CONSTRUCTION TRADES COUNCIL PAC | $4400 | 4 |
| SEIU 775 QUALITY CARE COMMITTEE | $4400 | 4 |
| WA EDUCATION ASSOCIATION PAC | $4400 | 4 |
| WA FEDERATION OF STATE EMPLOYEES SSF | $4400 | 5 |
| JUSTICE FOR ALL PAC | $4400 | 5 |
| ANDERSON LYLA | $4400 | 4 |
| PAC 48 OF WASHINGTON | $4400 | 4 |
| ANDERSON TRYGVE | $4400 | 4 |
| TULALIP TRIBES OF WASHINGTON | $4400 | 4 |
| NW REGIONAL COUNCIL OF SMART SSF | $4400 | 4 |
| SEIU LOCAL 925 PUBLIC SERVICE PAC | $3400 | 3 |
| MUCKLESHOOT INDIAN TRIBE | $3400 | 3 |
Donor Categories
🗳️ Voting Record
Voting record data coming soon. We're working on tracking how legislators vote on key bills.
📞 Make Your Voice Heard
Contact Mary Fosse directly to share your thoughts on pending legislation.