Mark Schoesler
$590900
Total Raised (2020-2024)
0
Bills Sponsored
0
Harmful Bills
0
Avg Threat Score
💰 Top Campaign Donors
Who's funding this legislator? Data from WA Public Disclosure Commission (2020-2024).
| Donor | Total Given | Contributions |
|---|---|---|
| MUCKLESHOOT INDIAN TRIBE | $5400 | 6 |
| WASHINGTON STATE AUTO DEALERS PAC | $4400 | 4 |
| KAISER ALUMINUM | $4400 | 4 |
| THE BOEING COMPANY PAC | $4400 | 5 |
| WHCA-PAC | $4400 | 4 |
| TRUCKING ACTION COMMITTEE | $4400 | 4 |
| USAA | $4400 | 4 |
| WASHINGTON AFFORDABLE HOUSING COUNCIL | $4400 | 4 |
| THE CONFEDERATED TRIBES OF THE COLVILLE RESERVATION | $4400 | 5 |
| WASHINGTON HOSPITALITY ASSOCIATION POLITICAL ACTION COMMITTEE | $4400 | 4 |
| MANUFACTURED HOUSING COMMUNITIES OF WASHINGTON, INC. PAC | $4400 | 4 |
| WASHINGTON STATE DENTAL PAC | $4400 | 4 |
| BNSF RAILWAY COMPANY | $4400 | 4 |
| PUGET SOUND CHAPTER - NECA PAC | $4400 | 4 |
| NISQUALLY INDIAN TRIBE | $4400 | 4 |
Donor Categories
🗳️ Voting Record
Voting record data coming soon. We're working on tracking how legislators vote on key bills.
📞 Make Your Voice Heard
Contact Mark Schoesler directly to share your thoughts on pending legislation.