Marcus Riccelli
$715050
Total Raised (2020-2024)
0
Bills Sponsored
0
Harmful Bills
0
Avg Threat Score
💰 Top Campaign Donors
Who's funding this legislator? Data from WA Public Disclosure Commission (2020-2024).
| Donor | Total Given | Contributions |
|---|---|---|
| MARCUS M RICCELLI SURPLUS FUND ACCOUNT | $25000 | 1 |
| WASHINGTON BEER & WINE DISTRIBUTORS ASSOCIATION | $6400 | 7 |
| SEIU 775 QUALITY CARE COMMITTEE | $6400 | 6 |
| DELTA DENTAL OF WASHINGTON | $6400 | 6 |
| DAVITA | $6400 | 6 |
| JUSTICE FOR ALL PAC | $6400 | 9 |
| WASHINGTON STATE DENTAL PAC | $6400 | 6 |
| CREDIT UNION LEGISLATIVE ACTION FUND | $6400 | 6 |
| SEIU HEALTHCARE 1199NW | $6400 | 6 |
| PREMERA BLUE CROSS | $5900 | 8 |
| WASHINGTON STATE AUTO DEALERS PAC | $5900 | 8 |
| SPOKANE FIRE FIGHTERS UNION PAC | $5400 | 5 |
| WA CHARTERS PAC | $5400 | 6 |
| CENTENE MANAGEMENT COMPANY LLC | $5200 | 5 |
| PUYALLUP TRIBE OF INDIANS | $5200 | 5 |
Donor Categories
🗳️ Voting Record
Voting record data coming soon. We're working on tracking how legislators vote on key bills.
📞 Make Your Voice Heard
Contact Marcus Riccelli directly to share your thoughts on pending legislation.