Manka Dhingra
$431357
Total Raised (2020-2024)
0
Bills Sponsored
0
Harmful Bills
0
Avg Threat Score
💰 Top Campaign Donors
Who's funding this legislator? Data from WA Public Disclosure Commission (2020-2024).
| Donor | Total Given | Contributions |
|---|---|---|
| MISCELLANEOUS RECEIPTS | $88594 | 5 |
| PERAZZOLI CHERYL RETIRED | $3350 | 4 |
| PNW REGIONAL COUNCIL OF CARPENTERS | $3000 | 2 |
| LOSCHEN GRETCHEN NOT EMPLOYED | $2750 | 3 |
| WA OPTOMETRIC PAC | $2300 | 5 |
| SURESH RAMAMURTHY SELF | $2000 | 2 |
| NICHOLS SHERRI NONE | $2000 | 2 |
| NICHOLS DAVID MICROSOFT | $2000 | 2 |
| SURESH MEERA NONE | $2000 | 2 |
| HOSPITALS FOR A HEALTHY FUTURE PAC | $2000 | 2 |
| AMAZON | $2000 | 2 |
| KENNEDY FUND | $2000 | 2 |
| THE HOME DEPOT PAC | $2000 | 2 |
| WA MEDICAL PAC | $2000 | 2 |
| MACPAC | $2000 | 2 |
Donor Categories
🗳️ Voting Record
Voting record data coming soon. We're working on tracking how legislators vote on key bills.
📞 Make Your Voice Heard
Contact Manka Dhingra directly to share your thoughts on pending legislation.