Lisa Parshley
$85495
Total Raised (2020-2024)
0
Bills Sponsored
0
Harmful Bills
0
Avg Threat Score
💰 Top Campaign Donors
Who's funding this legislator? Data from WA Public Disclosure Commission (2020-2024).
| Donor | Total Given | Contributions |
|---|---|---|
| SMALL CONTRIBUTIONS | $12756 | 65 |
| Justice for All PAC | $2400 | 2 |
| WA State Veterinary Medical Assn | $2400 | 2 |
| SEIU Healthcare 1199NW | $2400 | 2 |
| WA Federation of State Employees | $2400 | 2 |
| Pollock John W. Artisan IB | $2400 | 2 |
| WA State Dental Assn | $2400 | 2 |
| Retired Public Employees Council of WA | $1800 | 3 |
| Win with Women | $1700 | 2 |
| Segall Sarah Not Employed | $1387 | 5 |
| WA State Cncl of Firefighters | $1200 | 1 |
| WA Education Assn | $1200 | 1 |
| WA State Auto Dealers PAC | $1200 | 1 |
| Genentech | $1200 | 1 |
| Nisqually Indian Tribe | $1200 | 1 |
Donor Categories
🗳️ Voting Record
Voting record data coming soon. We're working on tracking how legislators vote on key bills.
📞 Make Your Voice Heard
Contact Lisa Parshley directly to share your thoughts on pending legislation.