Lauren Davis
$189407
Total Raised (2020-2024)
0
Bills Sponsored
0
Harmful Bills
0
Avg Threat Score
💰 Top Campaign Donors
Who's funding this legislator? Data from WA Public Disclosure Commission (2020-2024).
| Donor | Total Given | Contributions |
|---|---|---|
| Puyallup Tribe of Indians | $4400 | 4 |
| WA State Auto Dealers PAC | $3900 | 6 |
| WA State Radiological Society PAC | $3400 | 3 |
| Delta Dental of WA | $3400 | 3 |
| Unitedhealth Group Inc | $3000 | 3 |
| Premera Blue Cross | $2700 | 4 |
| SMALL CONTRIBUTIONS | $2622 | 11 |
| Justice For All PAC | $2600 | 4 |
| Connie Ballmer Self-employed | $2400 | 2 |
| Jeffrey S. Raikes Raikes Foundation | $2400 | 2 |
| WA Education Assn PAC / WEA PAC | $2400 | 2 |
| Muckleshoot Indian Tribe | $2200 | 2 |
| WA Education Assn (WEAPAC) | $2000 | 2 |
| Ballmer Connie N/A | $2000 | 2 |
| PNW Regional Council of Carpenters, SSF | $2000 | 2 |
Donor Categories
🗳️ Voting Record
Voting record data coming soon. We're working on tracking how legislators vote on key bills.
📞 Make Your Voice Heard
Contact Lauren Davis directly to share your thoughts on pending legislation.