June Robinson
$333753
Total Raised (2020-2024)
0
Bills Sponsored
0
Harmful Bills
0
Avg Threat Score
💰 Top Campaign Donors
Who's funding this legislator? Data from WA Public Disclosure Commission (2020-2024).
| Donor | Total Given | Contributions |
|---|---|---|
| MISCELLANEOUS RECEIPTS | $7300 | 3 |
| TULALIP TRIBES OF WASHINGTON | $4000 | 4 |
| Pac 48 of Washington / IBEW Local 48 | $3000 | 3 |
| COMMUNITY HEALTH NETWORK OF WA | $3000 | 3 |
| SEIU HEALTHCARE 1199 NW | $3000 | 3 |
| JUSTICE FOR ALL PAC | $3000 | 4 |
| WA HOSPITAL PAC | $3000 | 3 |
| Justice For All PAC | $2000 | 3 |
| Everett Firefighters Local 46 | $2000 | 2 |
| Merck Sharp & Dohme Corp | $2000 | 2 |
| WA Federation Of State Employees SSF | $2000 | 3 |
| Pacific NW Regional Council of Carpenters SSF | $2000 | 2 |
| Muckleshoot Indian Tribe Tax Fund | $2000 | 2 |
| Kennedy Fund | $2000 | 2 |
| Regence | $2000 | 2 |
Donor Categories
🗳️ Voting Record
Voting record data coming soon. We're working on tracking how legislators vote on key bills.
📞 Make Your Voice Heard
Contact June Robinson directly to share your thoughts on pending legislation.