Julio Cortes
$237045
Total Raised (2020-2024)
0
Bills Sponsored
0
Harmful Bills
0
Avg Threat Score
💰 Top Campaign Donors
Who's funding this legislator? Data from WA Public Disclosure Commission (2020-2024).
| Donor | Total Given | Contributions |
|---|---|---|
| SMALL CONTRIBUTIONS | $5565 | 37 |
| SEIU 775 | $3200 | 4 |
| 38TH DISTRICT DEMOCRATS | $2500 | 1 |
| Credit Union Legislative Action Fund | $2400 | 2 |
| Puget Sound Pilots PAC | $2400 | 2 |
| The Boeing Co | $2400 | 2 |
| Muckleshoot Indian Tribe | $2400 | 2 |
| The Tulalip Tribes of WA | $2400 | 2 |
| WA Charters PAC | $2400 | 3 |
| Amazon.com Services LLC | $2400 | 2 |
| Puyallup Tribe of Indians | $2400 | 2 |
| WA Indian Gaming Assn | $2400 | 2 |
| WA State Auto Dealers PAC | $2400 | 3 |
| Raikes Jeffrey Raikes Foundation | $2400 | 2 |
| Raikes Patricia Raikes Foundation | $2400 | 2 |
Donor Categories
🗳️ Voting Record
Voting record data coming soon. We're working on tracking how legislators vote on key bills.
📞 Make Your Voice Heard
Contact Julio Cortes directly to share your thoughts on pending legislation.