Judy Warnick
$175494
Total Raised (2020-2024)
0
Bills Sponsored
0
Harmful Bills
0
Avg Threat Score
💰 Top Campaign Donors
Who's funding this legislator? Data from WA Public Disclosure Commission (2020-2024).
| Donor | Total Given | Contributions |
|---|---|---|
| ESTATE OF JAMES D HALEY | $4000 | 2 |
| WASHINGTON OPTOMETRIC PAC | $2250 | 5 |
| THE TULALIP TRIBES OF WASHINGTON G | $2000 | 1 |
| PUGET SOUND CHAPTER - NECA PAC | $2000 | 2 |
| DAVITA | $2000 | 2 |
| REGENCE | $2000 | 2 |
| WASHINGTON STATE AUTO DEALERS PAC | $2000 | 2 |
| PACIFIC NORTHWEST REGIONAL COUNCIL OF CARPENTERS SSF | $2000 | 2 |
| WASHINGTON FOREST PROTECTION ASSOCIATION | $2000 | 2 |
| NOVARTIS | $2000 | 2 |
| ANHEUSER BUSCH COMPANY | $2000 | 2 |
| HHFPAC | $2000 | 2 |
| STRAT PAC | $2000 | 2 |
| THE LEADERSHIP COUNCIL | $2000 | 2 |
| MUCKLESHOOT INDIAN TRIBE | $2000 | 2 |
Donor Categories
🗳️ Voting Record
Voting record data coming soon. We're working on tracking how legislators vote on key bills.
📞 Make Your Voice Heard
Contact Judy Warnick directly to share your thoughts on pending legislation.