Joshua Penner
$78270
Total Raised (2020-2024)
0
Bills Sponsored
0
Harmful Bills
0
Avg Threat Score
💰 Top Campaign Donors
Who's funding this legislator? Data from WA Public Disclosure Commission (2020-2024).
| Donor | Total Given | Contributions |
|---|---|---|
| House Republican Organization Committee | $25000 | 3 |
| JOSHUA PENNER | $2687 | 8 |
| Delta Dental of Washington | $2400 | 2 |
| Puget Sound Chapter - NECA PAC | $2400 | 2 |
| Washington State Dental PAC | $2400 | 2 |
| Retired Public Employees Council of Washington PAC | $1800 | 2 |
| Joshua Penner | $1790 | 7 |
| Cascade PAC | $1664 | 2 |
| SMALL CONTRIBUTIONS | $1373 | 8 |
| Washington Association of Realtors Political Affairs Council | $1200 | 1 |
| Nash Cascade Verde LLC | $1200 | 1 |
| Hospitals for a Healthy Future PAC | $1200 | 1 |
| Washington Beer & Wine Distributors Association | $1200 | 1 |
| WACPAC | $1200 | 1 |
| Manufactured Housing Communities of Washington, Inc. PAC | $1200 | 1 |
Donor Categories
🗳️ Voting Record
Voting record data coming soon. We're working on tracking how legislators vote on key bills.
📞 Make Your Voice Heard
Contact Joshua Penner directly to share your thoughts on pending legislation.