John Lovick
$481623
Total Raised (2020-2024)
0
Bills Sponsored
0
Harmful Bills
0
Avg Threat Score
💰 Top Campaign Donors
Who's funding this legislator? Data from WA Public Disclosure Commission (2020-2024).
| Donor | Total Given | Contributions |
|---|---|---|
| House Democratic Campaign Committee / HDCC | $8125 | 3 |
| HOUSE DEMOCRATIC CAMPAIGN COMMITTEE / HDCC | $5180 | 6 |
| MISCELLANEOUS RECEIPTS | $4975 | 3 |
| USAA | $3500 | 4 |
| WA Business Properties Assn WBPA PAC | $3000 | 3 |
| The Tulalip Tribes of WA | $3000 | 3 |
| Justice for All PAC | $2500 | 5 |
| Microsoft | $2000 | 2 |
| Nisqually Indian Tribe | $2000 | 2 |
| WA Charters Action PAC | $2000 | 3 |
| Regence | $2000 | 2 |
| Amazon.com Services LLC | $2000 | 2 |
| PAC 48 of Washington | $2000 | 2 |
| Lacey Auto Licensing | $2000 | 2 |
| NW Regional Council of SMART, SSF | $2000 | 2 |
Donor Categories
🗳️ Voting Record
Voting record data coming soon. We're working on tracking how legislators vote on key bills.
📞 Make Your Voice Heard
Contact John Lovick directly to share your thoughts on pending legislation.