John Ley
$353041
Total Raised (2020-2024)
0
Bills Sponsored
0
Harmful Bills
0
Avg Threat Score
💰 Top Campaign Donors
Who's funding this legislator? Data from WA Public Disclosure Commission (2020-2024).
| Donor | Total Given | Contributions |
|---|---|---|
| MISCELLANEOUS RECEIPTS | $13657 | 4 |
| JOHN P LEY | $7761 | 15 |
| SMALL CONTRIBUTIONS | $6731 | 36 |
| HROC | $5000 | 1 |
| HOUSE REPUBLICAN ORGANIZATIONAL COMMITTEE | $5000 | 1 |
| DAVIS TRICIA BENDO LLC | $3000 | 3 |
| SEIU HEALTHCARE 1199NW PAC | $3000 | 3 |
| KENNEDY FUND | $3000 | 3 |
| OPPORTUNITY PAC | $3000 | 3 |
| Peterson Stacey High Voltage Capital Inc | $2400 | 2 |
| LIBERTARIAN PARTY OF WASHINGTON | $2315 | 1 |
| VILLARREAL SOL WINDERMERE REAL ESTATE CO. | $2113 | 11 |
| ASHLEY MARIE RAY | $2022 | 7 |
| Clark County Republican Party | $2000 | 1 |
| Parkview Early Learning Center | $2000 | 2 |
Donor Categories
🗳️ Voting Record
Voting record data coming soon. We're working on tracking how legislators vote on key bills.
📞 Make Your Voice Heard
Contact John Ley directly to share your thoughts on pending legislation.