John Braun
$707328
Total Raised (2020-2024)
0
Bills Sponsored
0
Harmful Bills
0
Avg Threat Score
💰 Top Campaign Donors
Who's funding this legislator? Data from WA Public Disclosure Commission (2020-2024).
| Donor | Total Given | Contributions |
|---|---|---|
| ALTRIA CLIENT SERVICES LLC | $4400 | 5 |
| PREMERA BLUE CROSS | $4400 | 4 |
| USAA | $4400 | 4 |
| WASHINGTON MEDICAL PAC | $4400 | 4 |
| ASSOC BUILDERS & CONTRACTORS OF WESTERN WA PAC | $4400 | 6 |
| RAI SERVICES COMPANY | $4400 | 6 |
| WASHINGTON FOREST PROTECTION ASSN STATE PAC | $4400 | 4 |
| KROGER | $4400 | 4 |
| BNSF RAILWAY COMPANY | $4400 | 4 |
| AVISTA CORP. | $4400 | 4 |
| ASSOCIATED GENERAL CONTRACTORS OF WASHINGTON BUILD PAC | $4400 | 4 |
| TRUCKING ACTION COMMITTEE | $4400 | 4 |
| WASHINGTON AFFORDABLE HOUSING COUNCIL | $4400 | 4 |
| CENTENE MANAGEMENT COMPANY LLC | $4400 | 4 |
| HAMPTON LUMBER | $4400 | 5 |
Donor Categories
🗳️ Voting Record
Voting record data coming soon. We're working on tracking how legislators vote on key bills.
📞 Make Your Voice Heard
Contact John Braun directly to share your thoughts on pending legislation.