Joel McEntire
$301101
Total Raised (2020-2024)
0
Bills Sponsored
0
Harmful Bills
0
Avg Threat Score
💰 Top Campaign Donors
Who's funding this legislator? Data from WA Public Disclosure Commission (2020-2024).
| Donor | Total Given | Contributions |
|---|---|---|
| HOUSE REPUBLICAN ORGANIZATIONAL COMMITTEE | $85000 | 6 |
| WASHINGTON STATE REPUBLICAN PARTY | $77639 | 7 |
| SENATE REPUBLICAN CAMPAIGN COMMITTEE | $20000 | 1 |
| MISCELLANEOUS RECEIPTS | $5900 | 3 |
| ASSOCIATED GENERAL CONTRACTORS OF WASHINGTONS BUILD PAC | $5200 | 5 |
| PUGET SOUND CHAPTER - NECA PAC | $4400 | 4 |
| PUYALLUP TRIBE OF INDIANS | $4400 | 4 |
| RAYONIER OPERATING COMPANY LLC | $4400 | 4 |
| WASHINGTON AFFORDABLE HOUSING COUNCIL | $4200 | 4 |
| WASHINGTON STATE DENTAL PAC | $3200 | 3 |
| DAVITA | $3200 | 3 |
| GRAYS HARBOR COUNTY REPUBLICAN PARTY | $3000 | 2 |
| WASHINGTON HOSPITALITY ASSOCIATION PAC | $2900 | 3 |
| ASSOCIATED BUILDERS AND CONTRACTORS OF WESTERN WASHINGTON - PAC | $2500 | 4 |
| WASHINGTON FOOD INDUSTRY ASSOCIATION - PAC | $2200 | 2 |
Donor Categories
🗳️ Voting Record
Voting record data coming soon. We're working on tracking how legislators vote on key bills.
📞 Make Your Voice Heard
Contact Joel McEntire directly to share your thoughts on pending legislation.