Joe Schmick
$602700
Total Raised (2020-2024)
0
Bills Sponsored
0
Harmful Bills
0
Avg Threat Score
💰 Top Campaign Donors
Who's funding this legislator? Data from WA Public Disclosure Commission (2020-2024).
| Donor | Total Given | Contributions |
|---|---|---|
| PEOPLE FOR JOE SCHMICK SURPLUS FUND | $48000 | 6 |
| SMALL CONTRIBUTIONS | $10598 | 32 |
| CENTENE MANAGEMENT CO. LLC | $6400 | 6 |
| DELTA DENTAL OF WASHINGTON | $6400 | 6 |
| WASHINGTON AFFORDABLE HOUSING COUNCIL | $6400 | 6 |
| BNSF RAILWAY COMPANY | $6400 | 6 |
| WASHINGTON MEDICAL PAC | $6400 | 6 |
| GILEAD SCIENCES, INC. | $6200 | 6 |
| ALTRIA CLIENT SERVICES LLC | $6000 | 7 |
| CIGNA | $5900 | 7 |
| PSE SEIU 1948 | $5900 | 6 |
| GENENTECH INC. | $5500 | 7 |
| PEOPLE FOR JOE SCHMICK, SURPLUS FUND | $5500 | 2 |
| PUYALLUP TRIBE OF INDIANS | $5400 | 5 |
| AVISTA CORP. | $5400 | 5 |
Donor Categories
🗳️ Voting Record
Voting record data coming soon. We're working on tracking how legislators vote on key bills.
📞 Make Your Voice Heard
Contact Joe Schmick directly to share your thoughts on pending legislation.