Joe Fitzgibbon
$717998
Total Raised (2020-2024)
0
Bills Sponsored
0
Harmful Bills
0
Avg Threat Score
💰 Top Campaign Donors
Who's funding this legislator? Data from WA Public Disclosure Commission (2020-2024).
| Donor | Total Given | Contributions |
|---|---|---|
| SAMISH TYEE | $5000 | 5 |
| WEYERHAEUSER | $5000 | 5 |
| PUYALLUP TRIBE OF INDIANS | $5000 | 5 |
| Washington Association of Realtors PAC | $4800 | 3 |
| MACPAC | $4200 | 5 |
| KAISER ALUMINUM | $4000 | 4 |
| SWINOMISH INDIAN TRIBAL COMMUNITY | $4000 | 4 |
| JUSTICE FOR ALL PAC | $4000 | 6 |
| BNSF RAILWAY COMPANY | $4000 | 4 |
| CENTENE MANAGEMENT COMPANY LLC | $4000 | 4 |
| KALISPEL TRIBAL ECONOMIC AUTHORITY | $4000 | 4 |
| RAYONIER OPERATING COMPANY LLC | $4000 | 4 |
| WASHINGTON EDUCATION ASSOCIATION PAC | $4000 | 4 |
| SEIU HEALTHCARE 1199NW | $4000 | 4 |
| WASHINGTON ASSOCIATION OF REALTORS PAC | $4000 | 4 |
Donor Categories
🗳️ Voting Record
Voting record data coming soon. We're working on tracking how legislators vote on key bills.
📞 Make Your Voice Heard
Contact Joe Fitzgibbon directly to share your thoughts on pending legislation.