Jeremie Dufault
$605520
Total Raised (2020-2024)
0
Bills Sponsored
0
Harmful Bills
0
Avg Threat Score
💰 Top Campaign Donors
Who's funding this legislator? Data from WA Public Disclosure Commission (2020-2024).
| Donor | Total Given | Contributions |
|---|---|---|
| MCGREE CHRIS MCGREE INSURANCE | $6400 | 6 |
| WYCKOFF DAVID WYCKOFF FARMS INC. | $6400 | 7 |
| WYCKOFF KATIE SELF-EMPLOYED | $6400 | 6 |
| MERCY FORBES WASHINGTON BROADBAND, INC | $6400 | 6 |
| WYCKOFF COURT WYCKOFF FARMS, INC. | $6400 | 6 |
| WYCKOFF PRISCILLA WYCKOFF FARMS INC. | $6400 | 7 |
| MCGREE GERRY MCGREE INSURANCE | $6400 | 6 |
| GRAF KIMBERLY GRAF INVESTMENTS, INC | $5900 | 7 |
| GRAF RICHARD GRAF INVESTMENTS, INC | $5900 | 7 |
| WA STATE AUTO DEALERS PAC | $5400 | 6 |
| MARTIN GINA VITALWARE | $5400 | 5 |
| PLATH DAN WASHINGTON FRUIT & PRODUCE CO. | $5400 | 5 |
| WILSON MICHELLE WILSON REAL ESTATE MANAGEMENT | $4650 | 5 |
| WILSON ROGER WILSON REAL ESTATE MANAGEMENT | $4650 | 5 |
| ALTMAYER M.S. | $4600 | 5 |
Donor Categories
🗳️ Voting Record
Voting record data coming soon. We're working on tracking how legislators vote on key bills.
📞 Make Your Voice Heard
Contact Jeremie Dufault directly to share your thoughts on pending legislation.