Jeff Holy
$166950
Total Raised (2020-2024)
0
Bills Sponsored
0
Harmful Bills
0
Avg Threat Score
💰 Top Campaign Donors
Who's funding this legislator? Data from WA Public Disclosure Commission (2020-2024).
| Donor | Total Given | Contributions |
|---|---|---|
| WA HOSPITALITY ASSN PAC | $2000 | 3 |
| WA INDIAN GAMING ASSN CAMPAIGN FOR TRIBAL SELF-RELIANCE | $2000 | 2 |
| WHCA PAC | $2000 | 2 |
| KALISPEL TRIBAL ECONOMIC AUTHORITY | $2000 | 2 |
| REGENCE BLUE SHIELD | $2000 | 2 |
| WA STATE TROOPERS PAC | $2000 | 2 |
| WA STATE DENTAL PAC | $2000 | 2 |
| PFIZER INC | $2000 | 2 |
| NISQUALLY INDIAN TRIBE | $2000 | 2 |
| WA OPTOMETRIC PAC | $2000 | 3 |
| WA REFUSE & RECYCLING ASSN PAC | $2000 | 2 |
| PUGET SOUND CHAPTER--NECA PAC | $2000 | 2 |
| WA FEDERATION OF STATE EMPLOYEES | $2000 | 2 |
| KAISER ALUMINUM | $2000 | 2 |
| SEIU 1199NW | $2000 | 2 |
Donor Categories
🗳️ Voting Record
Voting record data coming soon. We're working on tracking how legislators vote on key bills.
📞 Make Your Voice Heard
Contact Jeff Holy directly to share your thoughts on pending legislation.