Javier Valdez
$291625
Total Raised (2020-2024)
0
Bills Sponsored
0
Harmful Bills
0
Avg Threat Score
💰 Top Campaign Donors
Who's funding this legislator? Data from WA Public Disclosure Commission (2020-2024).
| Donor | Total Given | Contributions |
|---|---|---|
| JAVIER VALDEZ FOR STATE REPRESENTATIVE | $27192 | 1 |
| JAVIER VALDEZ SURPLUS FUNDS ACCOUNT | $5000 | 1 |
| PUGET SOUND PILOTS PAC | $4000 | 4 |
| QUACKENBUSH KARL VALVE CORP | $4000 | 4 |
| SEIU 775 QUALITY CARE COMMITTEE | $4000 | 4 |
| PACIFIC NW REGIONAL COUNCIL OF CARPENTERS, SSF | $4000 | 4 |
| WA BEVERAGE ASSOCIATION | $4000 | 4 |
| WA EDUCATION ASSOCIATION | $4000 | 4 |
| STOLTE CHRIS TALBEAU | $4000 | 4 |
| WA STATE COUNCIL OF COUNTY & CITY EMPLOYEES PAC | $3750 | 4 |
| JUSTICE FOR ALL PAC | $3500 | 6 |
| WA STATE AUTO DEALERS PAC | $3500 | 4 |
| MICROSOFT | $3000 | 4 |
| VIGOR INDUSTRIAL LLC | $3000 | 3 |
| SEIU HEALTHCARE 1199NW | $3000 | 3 |
Donor Categories
🗳️ Voting Record
Voting record data coming soon. We're working on tracking how legislators vote on key bills.
📞 Make Your Voice Heard
Contact Javier Valdez directly to share your thoughts on pending legislation.