Janice Zahn
$5280
Total Raised (2020-2024)
0
Bills Sponsored
0
Harmful Bills
0
Avg Threat Score
💰 Top Campaign Donors
Who's funding this legislator? Data from WA Public Disclosure Commission (2020-2024).
| Donor | Total Given | Contributions |
|---|---|---|
| WASHINGTON STATE DEMOCRATS | $1253 | 1 |
| OREGON FEDERATION OF NURSES & HEALTH PROFESSIONALS | $1000 | 1 |
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION, AFL-CIO, CLC | $1000 | 1 |
| TIMOTHY ZAHN | $528 | 1 |
| COWLITZ COUNTY DEMOCRATIC WOMEN | $500 | 2 |
| COWLITZ COUNTY DEMOCRATIC CENTRAL COMMITTEE | $400 | 1 |
| 20TH LEGISLATIVE DISTRICT DEMOCRATIC COMMITTEE | $300 | 1 |
| POTTS CARRIE | $150 | 1 |
| POTTS LANDIS | $150 | 1 |
Donor Categories
🗳️ Voting Record
Voting record data coming soon. We're working on tracking how legislators vote on key bills.
📞 Make Your Voice Heard
Contact Janice Zahn directly to share your thoughts on pending legislation.