Jamila Taylor
$878595
Total Raised (2020-2024)
0
Bills Sponsored
0
Harmful Bills
0
Avg Threat Score
💰 Top Campaign Donors
Who's funding this legislator? Data from WA Public Disclosure Commission (2020-2024).
| Donor | Total Given | Contributions |
|---|---|---|
| HOUSE DEMOCRATIC CAMPAIGN COMMITTEE | $80302 | 4 |
| HDCC | $38584 | 4 |
| Melissa Taylor Health Rosetta | $18000 | 1 |
| SMALL CONTRIBUTIONS | $16451 | 83 |
| WA STATE DEMOCRATS | $12506 | 6 |
| WA SENATE DEMOCRATIC CAMPAIGN | $4850 | 1 |
| SEIU 775 | $4400 | 4 |
| WIN WITH WOMEN | $4000 | 5 |
| KENNEDY FUND | $4000 | 4 |
| JUSTICE FOR ALL PAC | $4000 | 5 |
| TAYLOR CAROLYN RETIRED | $4000 | 6 |
| USAA | $3400 | 3 |
| Bennett Dawn City of Seattle | $3100 | 8 |
| Alspach Sammi UW Medicine | $3000 | 3 |
| Sunderland Julie Biomatics Capital | $3000 | 3 |
Donor Categories
🗳️ Voting Record
Voting record data coming soon. We're working on tracking how legislators vote on key bills.
📞 Make Your Voice Heard
Contact Jamila Taylor directly to share your thoughts on pending legislation.