Drew Hansen
$682117
Total Raised (2020-2024)
0
Bills Sponsored
0
Harmful Bills
0
Avg Threat Score
💰 Top Campaign Donors
Who's funding this legislator? Data from WA Public Disclosure Commission (2020-2024).
| Donor | Total Given | Contributions |
|---|---|---|
| SMALL CONTRIBUTIONS | $8502 | 29 |
| Suquamish Indian Tribe | $5100 | 6 |
| Muckleshoot Indian Tribe | $4600 | 4 |
| Delta Dental of WA | $4400 | 4 |
| Amazon.com Services, LLC | $3400 | 3 |
| Port Gamble S'klallam Tribe | $3400 | 3 |
| UnitedHealth Group Inc | $3300 | 5 |
| Justice For All PAC | $3200 | 5 |
| Ard Seth Susman Godfrey | $3000 | 3 |
| Tzeng Ian L.E.K. Consulting | $3000 | 3 |
| SEARS CYNTHIA RETIRED | $3000 | 1 |
| CARMODY CATHERINE | $3000 | 3 |
| CARMODY BILL SUSMAN GODFREY | $3000 | 3 |
| Doordash, Inc. | $2500 | 4 |
| 23rd Leg Dist Democrats | $2400 | 1 |
Donor Categories
🗳️ Voting Record
Voting record data coming soon. We're working on tracking how legislators vote on key bills.
📞 Make Your Voice Heard
Contact Drew Hansen directly to share your thoughts on pending legislation.