Debra Lekanoff
$301700
Total Raised (2020-2024)
0
Bills Sponsored
0
Harmful Bills
0
Avg Threat Score
💰 Top Campaign Donors
Who's funding this legislator? Data from WA Public Disclosure Commission (2020-2024).
| Donor | Total Given | Contributions |
|---|---|---|
| Puget Sound Pilots PAC | $4400 | 4 |
| NISQUALLY INDIAN TRIBE | $4000 | 4 |
| Justice For All PAC | $3800 | 5 |
| Port Gamble S'Klallam Tribe | $3400 | 3 |
| Puyallup Tribe of Indians | $3400 | 3 |
| Delta Dental of WA | $3400 | 3 |
| Cowlitz Indian Tribe | $3400 | 3 |
| Campaign for Tribal Self-Reliance by WA Indian Gaming Assn | $3400 | 3 |
| WA Forest Protection Assn PAC | $3400 | 3 |
| Puget Sound Energy | $3400 | 3 |
| Muckleshoot Indian Tribe | $3200 | 3 |
| Kalispel Tribe of Indians | $3200 | 4 |
| Swinomish Indian Tribal Community | $3200 | 3 |
| WA Charters Action PAC | $3200 | 4 |
| SEIU Healthcare 1199NW PAC | $3200 | 3 |
Donor Categories
🗳️ Voting Record
Voting record data coming soon. We're working on tracking how legislators vote on key bills.
📞 Make Your Voice Heard
Contact Debra Lekanoff directly to share your thoughts on pending legislation.