David Hackney
$372465
Total Raised (2020-2024)
0
Bills Sponsored
0
Harmful Bills
0
Avg Threat Score
💰 Top Campaign Donors
Who's funding this legislator? Data from WA Public Disclosure Commission (2020-2024).
| Donor | Total Given | Contributions |
|---|---|---|
| WA Beverage Association PAC | $5400 | 5 |
| Puyallup Tribe of Indians | $5400 | 5 |
| Justice for All PAC | $5400 | 7 |
| Puget Sound Pilots PAC | $5400 | 7 |
| WA State Auto Dealers PAC | $4900 | 5 |
| BECU | $4900 | 5 |
| Puget Sound Energy | $4400 | 4 |
| Jackson Legacy Fund | $4400 | 4 |
| USAA | $4400 | 4 |
| Amazon.com Services LLC | $4400 | 4 |
| Muckleshoot Indian Tribe | $4400 | 4 |
| Credit Union Legislative Action Fund | $4400 | 4 |
| WA Association of Realtors PAC | $4400 | 4 |
| SEIU Healthcare 1199NW PAC | $4200 | 4 |
| WA Health Care Association PAC | $4200 | 4 |
Donor Categories
🗳️ Voting Record
Voting record data coming soon. We're working on tracking how legislators vote on key bills.
📞 Make Your Voice Heard
Contact David Hackney directly to share your thoughts on pending legislation.