Dave Paul
$1126478
Total Raised (2020-2024)
0
Bills Sponsored
0
Harmful Bills
0
Avg Threat Score
💰 Top Campaign Donors
Who's funding this legislator? Data from WA Public Disclosure Commission (2020-2024).
| Donor | Total Given | Contributions |
|---|---|---|
| House Democratic Campaign Committee | $134096 | 10 |
| HOUSE DEMOCRATIC CAMPAIGN COMMITTEE | $112693 | 12 |
| WASHINGTON STATE DEMOCRATIC CENTRAL COMMITTEE | $74229 | 16 |
| Washington State Democratic Central Committee | $35131 | 11 |
| 10TH DISTRICT DEMOCRATS | $25150 | 8 |
| WASHINGTON SENATE DEMOCRATIC CAMPAIGN | $23181 | 2 |
| SMALL CONTRIBUTIONS | $22262 | 122 |
| Wa State Democrats | $20000 | 1 |
| 10Th District Democrats | $18100 | 6 |
| SKAGIT COUNTY DEMOCRATIC PARTY | $7880 | 3 |
| Skagit County Democratic Party | $6360 | 7 |
| Washington Senate Democratic Campaign | $5168 | 1 |
| HARRY TRUMAN FUND | $4000 | 4 |
| GULICK AMY SELF EMPLOYED | $4000 | 7 |
| POWER LEIGH NOT EMPLOYED | $4000 | 5 |
Donor Categories
🗳️ Voting Record
Voting record data coming soon. We're working on tracking how legislators vote on key bills.
📞 Make Your Voice Heard
Contact Dave Paul directly to share your thoughts on pending legislation.