Darya Farivar
$226964
Total Raised (2020-2024)
0
Bills Sponsored
0
Harmful Bills
0
Avg Threat Score
💰 Top Campaign Donors
Who's funding this legislator? Data from WA Public Disclosure Commission (2020-2024).
| Donor | Total Given | Contributions |
|---|---|---|
| SMALL CONTRIBUTIONS | $11864 | 36 |
| PARVIZ BABAK Amazon | $3450 | 6 |
| JUSTICE FOR ALL PAC | $3400 | 3 |
| DARYA FARIVAR | $3364 | 11 |
| MCMANAMIN NANCY retired | $3350 | 7 |
| BANAN DANIEL BOEING | $3000 | 3 |
| FARIVAR KATTI RETIRED | $3000 | 3 |
| MILEWSKI PAMELA unemployed | $2850 | 7 |
| NEILL EDWIN Self Employed | $2750 | 4 |
| QUACKENBUSH KARL Valve corp. | $2700 | 3 |
| FREESE STEPHEN RETIRED | $2625 | 7 |
| PUYALLUP TRIBE OF INDIANS | $2400 | 2 |
| WA EDUCATION ASSOCIATION PAC | $2400 | 2 |
| MUCKLESHOOT INDIAN TRIBE | $2400 | 2 |
| COCHRAN WENDY | $2250 | 2 |
Donor Categories
🗳️ Voting Record
Voting record data coming soon. We're working on tracking how legislators vote on key bills.
📞 Make Your Voice Heard
Contact Darya Farivar directly to share your thoughts on pending legislation.