Cyndy Jacobsen
$384145
Total Raised (2020-2024)
0
Bills Sponsored
0
Harmful Bills
0
Avg Threat Score
💰 Top Campaign Donors
Who's funding this legislator? Data from WA Public Disclosure Commission (2020-2024).
| Donor | Total Given | Contributions |
|---|---|---|
| HOUSE REPUBLICAN ORGANIZATIONAL COMMITTEE | $59000 | 6 |
| WASHINGTON STATE REPUBLICAN PARTY | $36400 | 6 |
| WASHINGTON FOOD INDUSTRY ASSOCIATION - PAC | $4000 | 4 |
| PUGET SOUND CHAPTER - NECA PAC | $4000 | 4 |
| ALTRIA CLIENT SERVICES LLC | $4000 | 4 |
| ASSOCIATED GENERAL CONTRACTORS OF WASHINGTON BUILD PAC | $4000 | 4 |
| PETRIE GEORGE GOODMAN REAL ESTATE | $4000 | 4 |
| GOODMAN JOHN GOODMAN REAL ESTATE, INC. | $4000 | 4 |
| WASHINGTON AFFORDABLE HOUSING COUNCIL | $4000 | 4 |
| DAVITA | $3500 | 5 |
| WASHINGTON STATE AUTO DEALERS PAC | $3500 | 5 |
| WASHBANKPAC STATE | $3200 | 3 |
| WHCA-PAC | $3000 | 3 |
| PUYALLUP TRIBE OF INDIANS | $3000 | 3 |
| MUCKLESHOOT INDIAN TRIBE | $3000 | 3 |
Donor Categories
🗳️ Voting Record
Voting record data coming soon. We're working on tracking how legislators vote on key bills.
📞 Make Your Voice Heard
Contact Cyndy Jacobsen directly to share your thoughts on pending legislation.