Claudia Kauffman
$421391
Total Raised (2020-2024)
0
Bills Sponsored
0
Harmful Bills
0
Avg Threat Score
💰 Top Campaign Donors
Who's funding this legislator? Data from WA Public Disclosure Commission (2020-2024).
| Donor | Total Given | Contributions |
|---|---|---|
| WA SENATE DEMOCRATIC CAMPAIGN | $90625 | 4 |
| HOUSE DEMOCRATIC CAMPAIGN COMMITTEE | $85000 | 1 |
| WA STATE DEMOCRATS | $84134 | 18 |
| 47TH DISTRICT DEMOCRATS | $8000 | 3 |
| KING COUNTY DEMOCRATS | $4050 | 1 |
| MUCKLESHOOT INDIAN TRIBE | $2000 | 2 |
| NATIVE VOTE WA PAC | $2000 | 2 |
| NISQUALLY INDIAN TRIBE | $2000 | 2 |
| CAMPAIGN FOR TRIBAL SELF-RELIANCE BY WA INDIAN GAMING ASSN | $2000 | 2 |
| OSLUND JEREMY | $2000 | 2 |
| TULALIP TRIBES OF WASHINGTON | $2000 | 2 |
| SUQUAMISH INDIAN TRIBE | $2000 | 2 |
| CONFEDERATED TRIBES OF THE COLVILLE RESERVATION | $2000 | 2 |
| JAMESTOWN S'KALLAM TRIBE | $2000 | 2 |
| KALISPEL TRIBAL ECONOMIC AUTHORITY | $2000 | 2 |
Donor Categories
🗳️ Voting Record
Voting record data coming soon. We're working on tracking how legislators vote on key bills.
📞 Make Your Voice Heard
Contact Claudia Kauffman directly to share your thoughts on pending legislation.