Claire Wilson
$930646
Total Raised (2020-2024)
0
Bills Sponsored
0
Harmful Bills
0
Avg Threat Score
💰 Top Campaign Donors
Who's funding this legislator? Data from WA Public Disclosure Commission (2020-2024).
| Donor | Total Given | Contributions |
|---|---|---|
| SENATE REPUBLICAN CAMPAIGN COMMITTEE | $112021 | 10 |
| Washington State Democrats | $47698 | 14 |
| Washington Senate Democratic Campaign | $45346 | 5 |
| WASHINGTON STATE REPUBLICAN PARTY | $36791 | 3 |
| HOUSE REPUBLICAN ORGANIZATIONAL COMMITTEE | $6000 | 1 |
| DAVITA | $5500 | 5 |
| MICROSOFT | $5000 | 7 |
| Lynda Wilson (Lynda D. Wilson) | $5000 | 1 |
| MISCELLANEOUS RECEIPTS | $4409 | 3 |
| Washington State Auto Dealers PAC | $3600 | 3 |
| WA INSURERS PAC | $3500 | 5 |
| Kroger | $3400 | 4 |
| USAA | $3200 | 3 |
| Muckleshoot Indian Tribe | $3200 | 3 |
| WILSON JUDITH | $3000 | 3 |
Donor Categories
🗳️ Voting Record
Voting record data coming soon. We're working on tracking how legislators vote on key bills.
📞 Make Your Voice Heard
Contact Claire Wilson directly to share your thoughts on pending legislation.