Cindy Ryu
$342951
Total Raised (2020-2024)
0
Bills Sponsored
0
Harmful Bills
0
Avg Threat Score
💰 Top Campaign Donors
Who's funding this legislator? Data from WA Public Disclosure Commission (2020-2024).
| Donor | Total Given | Contributions |
|---|---|---|
| USAA | $6400 | 6 |
| Regence | $5400 | 5 |
| Credit Union Legislative Action Fund / NW Credit Union Assn | $4400 | 4 |
| Puyallup Tribe of Indians | $4400 | 4 |
| Jackson Legacy Fund | $4400 | 4 |
| WA State Auto Dealers PAC | $4400 | 4 |
| WASHBANKPAC State | $4400 | 4 |
| Big I PAC | $4200 | 4 |
| Allstate Insurance Co. | $4000 | 4 |
| HomeStreet Bank | $4000 | 4 |
| Justice for All PAC | $3800 | 6 |
| WA Insurers PAC | $3750 | 8 |
| Puget Sound Energy | $3400 | 4 |
| SEIU Healthcare 1199 NW | $3200 | 3 |
| WA Beer & Wine Distributors Assn PAC | $3200 | 3 |
Donor Categories
🗳️ Voting Record
Voting record data coming soon. We're working on tracking how legislators vote on key bills.
📞 Make Your Voice Heard
Contact Cindy Ryu directly to share your thoughts on pending legislation.